Navigate back to the Document Editor page to view the results.
In the example below, we can see the software created a Table of Contents (TOC) with information from the COBie file from Section 1.2 onwards.
The TOC forms hierarchy can be moved (drag and drop) by clicking on the title and holding down the mouse button and dragging to the relevant area.
The TOC form title can be changed and System Headings can be used to look up the relevant Ss Uniclass Code or overridden with a project specific system name.
Fig 04.1 - Editor pages with Table of Contents
The table below provides an explanation of the creation of the table of contents and forms.
Note that if a Product Pr codes configured in Springboard AIR/LOI does not match the exact code in the COBie upload sheet, a blank Product schedule will be created i.e. no requirements.
Fig 04.2 - TOC with explanation
TOC Hierarchy | TOC Title | Comments |
---|---|---|
Doc Title | Base Document | Set up |
1 | System Branch | Set up |
1.1. | System | Set up |
1.1.1. | Generic | Set up |
1.2. | Ss_60_40_37_48 | Code Found in COBie sheet Systems.CategoryTab |
1.2.1. | Equipment & Material Schedules | by Edocs |
1.2.1.1. | Radiators | Code Found in COBie sheetType.CategoryTab |
1.2.1.2. | Room heaters | Code Found in COBie sheetType.CategoryTab |
1.3. | Ss_55_70_38 | Code Found in COBie sheet Systems.CategoryTab |
1.3.1. | Equipment & Material Schedules | by Edocs |
1.3.1.1. | Water supply and wastewater pumps | Code Found in COBie sheetType.CategoryTab |
1.4. | Ss_55_70_38_15 | Code Found in COBie sheet Systems.CategoryTab |
1.4.1. | Equipment & Material Schedules | by Edocs |
1.4.1.1. | Water supply and wastewater pumps | Code Found in COBie sheetType.CategoryTab |
1.5. | Ss_55_70_38_65 | Code Found in COBie sheet Systems.CategoryTab |
1.5.1. | Equipment & Material Schedules | by Edocs |
1.5.1.1. | Water supply and wastewater pumps | Code Found in COBie sheetType.CategoryTab |
1.6. | orphaned | Code Not Found in COBie sheet Systems.CategoryTab |
1.6.1. | Equipment & Material Schedules | by Edocs |
1.6.1.1. | Cylinders and buffer vessels | Code Found in COBie sheetType.CategoryTab |
1.6.1.2. | Fire doorsets | Code Found in COBie sheetType.CategoryTab |
1.6.1.3. | Water treatment dosing pots | Code Found in COBie sheetType.CategoryTab |
1.6.1.4. | Suspended luminaires | Code Found in COBie sheetType.CategoryTab |
1.6.1.5. | High efficiency particle arrestor (HEPA) air filters | Code Found in COBie sheetType.CategoryTab |
1.6.1.6. | Fans | Code Found in COBie sheetType.CategoryTab |
1.6.1.7. | Control panels | Code Found in COBie sheetType.CategoryTab |
1.6.1.8. | Surface luminaires | Code Found in COBie sheetType.CategoryTab |
1.6.1.9. | Air handling units | Code Found in COBie sheetType.CategoryTab |
1.6.1.10. | Recessed luminaires | Code Found in COBie sheetType.CategoryTab |
1.6.1.11. | Lighting controls and lighting distribution products | Code Found in COBie sheetType.CategoryTab |
The Product Schedules are validated based on the AIR (asset information requirements) / LOI (level of information) set up for the project. To view navigate to a Product Schedule and select the "View/Edit" button.
Refer to this Section to learn how to Edit the Content.